LG WebOS Display Compatibility
This section will display the various LG WebOS signage displays, video wall displays, and direct-view LEDs supported by the Userful application.
Model | Size | Cloud | On-Premise | Resolution | WebOS |
32, 43, 49, 55 | Certified | Certified | 1080p | *6.0 | |
SM5KE | 32, 43, 49, 55 | Certified | Certified | 1080p | 4.0 |
UM3E | 75, 86, 98 | Certified | Certified | 4K | 4.0 |
UH5E | 49, 55, 65, 75, 86, 98 | Certified | Certified | 4K | 4.0 |
UH5F | 43, 49, 55, 65, 75, 86, 98 | Certified | Certified | 4K | 4.1 |
UH7F | 49, 55, 65 | Certified | Certified | 4K | 4.1 |
SM3G | 22 | Planning | Planning | 1080p | 4.1 |
UM3E | 75, 86, 98 | Planning | Planning | 4K | 4.1 |
Model | Size | Cloud | On-Premise | Resolution | WebOS |
55 | Certified | Certified | 1080p | 4 | |
49, 55 | Certified | Certified | 1080p | 4 | |
55 | Certified | Certified | 1080p | 4 | |
55 | Certified | Certified | 1080p | 4 | |
VH7G-H | 55 | Planning | Planning | 1080p | 4.1 |
VM5G-H | 55 | Planning | Planning | 1080p | 4.1 |
VL5PG | 49 | Planning | Planning | 1080p | 4.1 |
VSH7G-H | 55 | Planning | Planning | 1080p | 4.1 |
VSH5G-H | 55 | Planning | Planning | 1080p | 4.1 |
Model | Cloud | On-Premise | Resolution | WebOS |
LSAA | By Request Only | By Request Only | Custom | 4.1 |
LSAB | By Request Only | By Request Only | Custom | 4.1 |
Last modified 4mo ago