On-Premise Server Comparison Chart
Component | Standard | Professional+ | Enterprise / LED Commander |
Chipset | Intel W480 | Intel C422 | Intel C422 |
CPU | Intel Core i7-10700 | Intel Xeon W-2295 18-core | Intel Xeon W-2295 18 Core |
Memory | 32GB DDR4-3200 | 64 GB DDR4-3200 ECC (4 x 16GB) | 64 GB DDR4- 3200 ECC (4 x 16 GB) |
Storage | 256GB M.2 NVMe | 256 GB M.2 NVMe | 256 GB M.2 NVMe |
GPU | NVIDIA Quadro RTX 4000 | NVIDIA RTX A4000 | NVIDIA RTX A5000 |
Power | HP 500W PSU | OEM 1000W PSU | OEM 1000W PSU |
Network | Select either of the following options:
| Select either of the following options:
| Select either of the following options:
|
Capture | Select either of the following options:
| Select either of the following options:
| Select either of the following options:
|
Weight | 8.2 kg (18.03 lb) (Typical) | 17kg / 37lb | 17kg / 37lb |
Dimensions | HP: 356 mm x 169 mm x 385 mm (14.0 x 6.7 x 15.2 in) |
|
|
Rack Mount | 5U, kit not sold by Userful (HP 2A8Y5AA) | 4U, kit optional | 4U, kit included |
Warranty | 3-year HP next-day onsite parts and service | 3-years Manufacture Warranty | 3-years Manufacture Warranty |
Available Systems | HP Z2 G5 Tower |
|
|
Though Dell systems are certified, Userful does not sell these systems. Thus, specific models are subject to availability.
Last updated