Usage Reports
Usage Reports is a function of Userful Manager designed to allow customers using Userful as desktops or kiosks to track system usage and provide regular reports using a variety of criteria.
Usage Reports count the session starts of various sources from an on-premise server. If the source is an interactive source such as a web browser or cloud desktop, it will also track session length i.e., the track of the time when the session starts and ends.
Option | Description |
Locations | Lists various locations, defined by their public IP addresses. |
Servers | Lists the on-premise server(s) that is/are generating the sessions. |
Day of Month | Allows you to view which days in a particular reporting period generate the most sessions. |
Day of Week | Counts logins by day of the week. |
Hour of Day | Allows you to view the hour of the day in which a login occurred. |
Source Type | Lists the type of source started. For example, signage player, web browser, cloud desktop, etc. |
Source Name | Counts sessions by the specific name of the source. Also displays the source type. |
Show Only Authenticated Sessions | Filters out unauthenticated sessions such as kiosks, free logins, etc. |
User | Displays logins by user name/barcode. |
User Login Details | Shows username/barcode and more details of a particular login, such as date/time, server, length of session, Source type and name, and information about which station was used. This information is searchable by username. |
Use the Print option to print a PDF copy of the report for your records.
Use the Export option to download the displayed data as a .CSV file.
Last updated